Program
Thursday 09 April 2026
| 9:00 - 9:30 | Coffee reception |
| 9:30 - 9:45 | Vincent Barbé - Opening remarks - Organizer - Laboratoire Kastler Brossel (LKB) |
| 9:45 - 10:45 | Christophe Salomon - First reports on the ACES/PHARAO space mission - Plenary speaker - Laboratoire Kastler Brossel (LKB) & Laboratoire Temps Espace (LTE) |
| 10:45 - 11:30 | Nancy Paul - Precision spectroscopy of exotic ions - Laboratoire Kastler Brossel (LKB) |
| 11:30 - 12:15 | Sébastien Bize - Optical frequency metrology - Co-director of the Laboratoire Temps Espace (LTE) |
| 12:15 - 13:45 | Lunch |
| 13:45 - 14:45 | Piet Schmidt - Quantum metrology with trapped ions - Plenary speaker - Director of the QUEST Institute for Experimental Quantum Metrology, PTB Braunschweig (Germany) |
| 14:45 - 15:30 | Hans Lignier - Cold molecules and variation of fundamental constants - Laboratoire Aimé Cotton (LAC) |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:00 | Rima Schüssler - Precision mass spectrometry in Penning traps - Plenary speaker - Group leader at the Helmoltz Center for Heavy Ion research (GSI Darmstadt, Germany) |
| 17:00 - 17:45 | Benjamin Fuks - Beyond the Standard Model Phenomenology Made Easy by Recycling LHC Data - Laboratoire de Physique Théorique et Hautes Energies (LPTHE) |
| 17:45 - 18:30 | Mathieu Manceau - Precision measurements and metrology in molecules - Laboratoire de Physique des Lasers (LPL) |
| 19:30 - 21:30 | Dinner with the speakers |
Friday 10 April 2026
| 9:00 - 9:45 | Coffee reception |
| 9:45 - 10:45 | Stephan Malbrunot-Ettenauer - Tests of fundamental physics with radioactive molecules - Plenary speaker - University of Toronto & National Particule Accelerator TRIUMF (Canada) |
| 10:45 - 11:30 | Pauline Yzombard - Quantum tests using hydrogen - Laboratoire Kastler Brossel |
| 11:30 - 12:15 | Franck Pereira Dos Santos - Atom interferometry - Laboratoire Temps Espace (LTE) |
| 12:15 - 13:45 | Lunch |
| 13:45 - 14:45 | Nathalie Picqué - Frequency Comb Interferometry and Spectroscopy - Plenary speaker - Director at the Max Born Institute for Nonlinear Optics and Short Pulse Spectroscopy and Professor of Physics at the Humboldt University in Berlin (Germany) |
| 14:45 - 15:30 | Étienne Cantin - Dissemination of time and frequency standards within the REFIMEVE research infrastructure - Technical director of REFIMEVE, Laboratoire de Physique des Lasers (LPL) |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 16:45 | Alain Blondel - Fundamental constants and searches for new physics at the high-energy frontier - Laboratoire Physique Nucléaire et Hautes Energies (LPNHE) |
| 16:45 - 17:30 | Pierre Cladé - Measuring the free-fall of anti-hydrogen using quantum interferences - Laboratoire Kastler Brossel (LKB) |
| 17:45 - 18:30 | Daniel Comparat - Electric dipole moments with atoms and molecules in matrix - Laboratoire Aimé Cotton (LAC) |